aq2.rocks!

← Prev Week
Next Week →
58
Tracked Players
1 143
Maps Played
5 276 296
Total Damage
24 652
Total Kills
16
Best Streak
0.98
Average K/D
Rank Player Maps K/D FPM AK/M ↓ AD/M AD/R Streak HH% CV% S% L% Playtime
#1 jake 3 1.28 1.49 31.7 6 373 201 7 18.3 46.2 15.9 19.6 1h 4m
#2 kribba 3 1.30 1.31 28.7 5 227 162 5 10.1 36.7 20 33.2 1h 5m
#3 uuno.masa 26 1.13 1.24 28.7 5 604 179 12 15.9 43.2 17.7 23.2 10h 5m
#4 e 12 1.18 1.27 28.5 5 940 188 6 15.3 41.8 18 24.9 4h 30m
#5 Baystrup 86 1.15 1.19 27.0 5 978 195 9 15.2 44.5 16.9 23.4 32h 46m
#6 iK. MaggeR 16 1.30 1.19 26.8 6 598 216 8 17.1 43.5 18.7 20.7 6h 5m
#7 mJw - Afked 21 1.22 1.17 26.7 5 433 183 10 16.7 41.3 16.4 25.5 8h 3m
#8 _Mlbrg 21 1.21 1.16 26.0 5 192 171 6 15.9 43.7 17.3 23.1 7h 55m
#9 commu 61 1.21 1.11 25.6 5 931 195 15 15 44.3 17.9 22.9 23h 46m
#10 kingofping.at 42 1.07 1.1 25.3 5 029 163 10 15.6 43.2 18.2 23 16h 14m
#11 Rezet 19 1.26 1.16 24.9 5 082 175 8 16.6 46.5 15.2 21.8 6h 53m
#12 Ralle 36 1.10 1.1 24.8 4 951 164 9 13.4 42.9 18.1 25.6 13h 34m
#13 m4tic 72 1.13 1.09 24.6 5 291 175 10 14.6 42.7 18 24.8 27h 6m
#14 fuomI 31 1.10 1.06 24.5 5 329 181 7 17.9 44.3 16.8 21.1 12h 10m
#15 _FragBait 23 0.98 1.04 24.5 4 736 152 6 13 39.8 18.9 28.3 9h 8m
#16 Nev 35 1.18 1.08 24.5 5 688 194 11 19 47.7 15.1 18.3 13h 13m
#17 raindeermoth 13 1.14 1.08 24.3 5 772 189 7 18 38.6 20.1 23.2 4h 54m
#18 FuBaR:Faint 35 1.25 1.05 24.2 5 813 195 11 18 45.6 15.3 21.1 13h 17m
#19 rmplr XIIT!@#!2 3 1.26 1 24.0 4 312 180 8 13.7 42.7 20 23.6 1h 11m
#20 khA9z XIIT!!!11 6 1.00 1.12 24.0 5 378 175 5 17.2 47.9 16.4 18.5 2h 8m
#21 FuBaR:Lynvingen 9 0.91 1.04 23.9 4 709 148 7 14.3 36.5 19.3 30 3h 25m
#22 _Misse 27 1.03 1.06 23.7 5 721 185 9 15.4 48.4 16.4 19.8 10h 6m
#23 J' 6 0.98 1.04 23.3 4 358 144 6 14.1 42.6 16.5 26.7 2h 15m
#24 Chuzzie 22 1.13 1.03 23.0 4 657 164 8 15.5 44.9 16.1 23.6 8h 14m
#25 jantelaw 18 1.09 1.04 22.8 5 187 180 7 14.9 41.2 19 24.8 6h 45m
#26 mJw - ez-modE 7 1.34 1.17 22.6 4 558 177 6 12.8 37.3 20.1 29.8 2h 12m
#27 >fs> riksu2 5 1.01 1.04 22.6 4 295 155 6 16.7 41.4 16 25.9 1h 48m
#28 UNG 8 0.94 0.96 22.4 4 894 164 9 16.8 47.9 16.2 19.2 3h 5m
#29 Mankan XIIT! 43 0.94 0.97 22.3 5 185 173 8 17.5 44.6 16.7 21.2 16h 37m
#30 pauhi 11 0.91 0.96 21.6 4 175 142 7 12.4 43 16.9 27.7 4h 6m
#31 FuBaR:Luckystar 56 0.90 0.94 21.5 4 252 141 16 14.3 43.1 17.7 24.9 21h 21m
#32 rezi 8 0.89 0.95 21.3 4 462 145 6 14.1 41.5 18.3 26.1 2h 57m
#33 FuBaR:Stan0x 23 0.83 0.93 20.2 4 701 156 8 16.2 44.4 17.1 22.3 8h 18m
#34 Lic 36 0.79 0.85 18.8 3 622 122 6 15.2 40.6 18.2 26.1 13h 16m
#35 jAwbreaker 1 0.82 0.86 18.0 3 628 140 3 14.1 40 22.4 23.5 0h 20m
#36 SAMAANi 2 0.57 0.54 18.0 5 334 130 6 17.4 47.9 16 18.8 1h 8m
#37 Locpik 6 0.74 0.81 18.0 3 644 119 5 14.9 38 19 28 2h 14m
#38 FuBaR:LieRN 9 0.78 0.77 17.7 3 723 130 6 14.3 39.9 20 25.9 3h 27m
#39 Pain 55 0.65 0.76 17.3 3 466 114 6 14.2 41.7 17.9 26.2 21h 0m
#40 [TVP]Kakenoloid 2 4.00 1.36 16.0 3 252 203 12 11.9 55.9 13.6 18.6 0h 18m
#41 FuBaR:mmZ 7 0.64 0.74 16.0 3 128 101 4 18.6 41.6 16.1 23.7 2h 32m
#42 [CL]lloni 1 0.55 0.66 16.0 3 146 95 2 15.6 53.1 9.4 21.9 0h 24m
#43 [BRL]=KoLLERA= 4 0.84 0.75 15.5 4 244 149 4 26.7 46.5 11.6 15.1 1h 18m
#44 [QWA]Casio 29 0.73 0.68 15.2 3 293 106 7 13.9 41.3 18.5 26.4 10h 49m
#45 BRSK 6 0.67 0.67 15.2 2 736 99 3 11.2 43.9 16.6 28.3 2h 14m
#46 Alphamuzi 1 0.75 0.66 15.0 3 475 124 2 14.1 32.9 23.5 29.4 0h 22m
#47 Sodros 2 0.73 0.87 14.5 2 767 123 3 14.8 37.8 21.5 25.9 0h 33m
#48 FuBaR:Punisher 83 0.92 0.95 14.4 2 976 146 12 17.5 45.1 16.3 21 20h 25m
#49 potsi 14 0.53 0.61 14.1 2 804 93 5 17.9 41.3 16 24.8 5h 25m
#50 Penn! 4 0.62 0.68 13.0 4 159 146 3 14.3 62.6 9.9 13.2 1h 17m
#51 DeerHunter 8 0.47 0.51 12.1 2 689 90 7 17.6 47.1 13.9 21.3 3h 7m
#52 DDP 1 0.46 0.46 11.0 2 029 75 4 10.2 42.4 25.4 22 0h 23m
#53 Miku 55 0.73 0.79 9.1 1 897 119 7 13.3 41.8 17.1 27.7 22h 28m
#54 |ETA|CoRvo 1 0.14 0.17 4.0 847 28 1 7.7 26.9 23.1 42.3 0h 23m
#55 JumpCat Babawow 6 0.44 0.42 1.3 260 58 1 15.4 61.5 11.5 11.5 0h 22m
#56 jamiw 1 1.00 0 1.0 257 129 1 25 0 50 25 193h 47m
#57 Quicklight 1 1.00 0 1.0 224 112 0 0 50 0 50 193h 47m
#58 Peanutbutter 1 1.00 0.08 1.0 105 3 0 50 50 0 0 0h 11m