blighted
2026-11-09 22:26 (CET) Teamplay (Matchmode)

blighted

Match Scoreboard

Player Kills Deaths K/D FPM Dmg ADR I E A Acc HH% CV% S% L%
10 jantelaw 21 24 0.88 1 4 064 150.5 15.7% 10.3 26.5 23.5 39.7
FuBaR:Faint 20 18 1.11 0.9 7 436 275.4 2 27% 31.6 55.3 5.3 7.9
Lic 11 26 0.42 0.5 2 295 85 12.8% 7.2 52.2 23.2 17.4
17 uuno.masa 32 16 2 1.5 6 083 225.3 2 1 20.9% 14.1 42.9 19.2 23.7
eC * lillz0_0r 23 20 1.15 1.1 4 559 168.9 1 13.7% 18.5 58.3 12 11.1
FuBaR:Luckystar 15 14 1.07 0.7 3 879 143.7 1 13.6% 12.7 56.4 3.6 27.3
✓ Successfully fixed team assignments for 2 player(s).