campsite
2026-10-13 20:03 (CEST) Teamplay (Matchmode)

campsite

Match Scoreboard

Player Kills Deaths K/D FPM Dmg ADR I E A Acc HH% CV% S% L%
14 FuBaR:Punisher 29 25 1.16 1.2 6 396 213.2 1 2 15.8% 22.6 36.3 17.7 23.4
FuBaR:Faint 23 21 1.1 1.1 5 530 184.3 1 14.1% 16.4 54.8 15.1 13.7
_Misse 18 23 0.78 0.7 5 766 192.2 1 13.7% 19.4 37.5 15.3 27.8
16 commu 28 20 1.4 1.2 4 618 153.9 3 12.3% 14.8 46.1 18.3 20.9
FuBaR:Stan0x 20 29 0.69 0.8 3 972 132.4 1 15.1% 19.3 36.1 24.1 20.5
Mankan XIIT! 16 22 0.73 0.7 4 761 158.7 1 25.9% 22.4 65.3 8.2 4.1
✓ Successfully fixed team assignments for 2 player(s).