countryside
2026-11-23 00:11 (CET) Teamplay (Matchmode)

countryside

Match Scoreboard

Player Kills Deaths K/D FPM Dmg ADR I E A Acc HH% CV% S% L%
20 mJw - Royce 30 13 2.31 1.4 8 623 287.4 2 34% 20.3 65.6 9.4 4.7
>fs> riksu2 23 25 0.92 1.1 4 083 136.1 17.5% 10.5 32.5 22.8 34.2
10 m4tic 26 24 1.08 1.2 6 202 206.7 1 16.6% 15.7 38.2 18 28.1
Lic 24 27 0.89 1.1 4 259 142 19.4% 9.8 35 24.4 30.9
FuBaR:mmZ 17 28 0.61 0.8 3 303 110.1 12.7% 18.7 48 17.3 16
FuBaR:Faint 16 24 0.67 0.8 3 671 122.4 15.4% 11.3 43.4 24.5 20.8
✓ Successfully fixed team assignments for 5 player(s).