campsite
2026-10-16 14:43 (CEST) Teamplay (Matchmode)

campsite

Match Scoreboard

Player Kills Deaths K/D FPM Dmg ADR I E A Acc HH% CV% S% L%
18 >fs> riksu2 33 26 1.27 1.5 7 056 213.8 15.3% 22.1 37.5 18.4 22.1
KEIJOIII 27 23 1.17 1.2 6 440 195.2 1 17.3% 15.7 38.8 21.6 23.9
FuBaR:Punisher 25 23 1.09 1.1 7 034 213.2 1 20.2% 33.3 59 5.1 2.6
eC * lillz0r 19 25 0.76 0.9 4 255 128.9 12.9% 16.7 45.1 12.7 25.5
15 _FragBait 25 28 0.89 1.1 4 921 149.1 18.2% 11.7 46.7 22.6 19
Rezet 23 24 0.96 1 5 520 167.3 1 19.9% 20 50 8.6 21.4
✓ Successfully fixed team assignments for 3 player(s).