eraser
2025-04-19 01:18 (CEST) Teamplay (Matchmode)

eraser

Match Scoreboard

Player Kills Deaths K/D FPM Dmg ADR I E A Acc HH% CV% S% L%
16 Baystrup.dk 29 22 1.32 1.3 6 308 233.6 1 17.5% 18 51.1 12.8 18
_keffo 20 17 1.18 0.9 4 657 172.5 2 16% 15.9 40.7 13.3 30.1
Rezet 15 20 0.75 0.7 3 103 114.9 1 16.5% 13 41.6 14.3 31.2
potsi 11 21 0.52 0.5 2 177 80.6 10.1% 18 38 6 38
11 jake 24 19 1.26 1.1 5 059 187.4 16.8% 22 52 12 14
Pain 18 25 0.72 0.8 4 017 148.8 1 17.2% 10.8 32.4 21.6 35.3
[N00T]WEnzona 17 23 0.74 0.8 3 440 127.4 1 13.4% 13.8 45 18.8 22.5
_Misse 14 24 0.58 0.6 3 104 115 17.2% 12.5 45 15 27.5
✓ Successfully fixed team assignments for 1 player(s).