bomba2
2025-12-25 19:40 (CET) Teamplay (Matchmode)

bomba2

Match Scoreboard

Player Kills Deaths K/D FPM Dmg ADR I E A Acc HH% CV% S% L%
12 [k9.xiitmas] 27 20 1.35 1.3 7 115 245.3 2 22% 20 47.1 20 12.9
m4tic 21 22 0.95 1 4 626 159.5 15.4% 18.1 41.7 18.1 22.2
>fs> tuhmiz 13 26 0.5 0.6 3 187 109.9 16.3% 11.6 37.2 20.9 30.2
_Molxmas 11 21 0.52 0.5 2 950 101.7 12.9% 6.9 37.9 15.5 39.7
17 xmas une 26 20 1.3 1.2 4 548 156.8 1 2 15.4% 25.4 52.1 8.5 14.1
rkc^eax 16 21 0.76 0.8 3 355 115.7 12.5% 13.9 33.7 16.8 35.6
_Misse 15 20 0.75 0.7 3 773 130.1 18.6% 11.5 54.1 9.8 24.6
✓ Successfully fixed team assignments for 1 player(s).