uphill
2026-08-18 18:42 (CEST) Teamplay (Matchmode)

uphill

Match Scoreboard

Player Kills Deaths K/D FPM Dmg ADR I E A Acc HH% CV% S% L%
13 cheef.at 33 29 1.14 1.6 6 053 183.4 12.6% 16.9 42.6 18.4 22.1
_Misse 27 21 1.29 1.3 4 823 146.2 1 27.7% 7.5 62.3 20.8 9.4
FuBaR:Stan0x 21 30 0.7 1 4 602 139.5 1 19.1% 16 56 16 12
pauhi 17 30 0.57 0.8 3 602 109.2 17.5% 9.3 39.2 17.5 34
20 Baystrup4K 42 24 1.75 2 8 802 266.7 18% 17.1 38.9 22.9 21.1
Puntenty 35 24 1.46 1.7 6 216 188.4 1 1 15.8% 20 47.7 14.6 17.7
m4tic 23 25 0.92 1.1 4 639 140.6 14% 9.3 45 19.4 26.4
KesKiKaljaKeijo 15 23 0.65 0.7 4 024 121.9 2 8% 30 44 10 16
✓ Successfully fixed team assignments for 4 player(s).