wfall
2026-10-17 00:00 (CEST) Teamplay (Matchmode)

wfall

Match Scoreboard

Player Kills Deaths K/D FPM Dmg ADR I E A Acc HH% CV% S% L%
17 mJw - ez-modE 23 17 1.35 1.1 5 135 171.2 1 29.3% 10.2 49 18.4 22.4
S3ci0r 22 22 1 1.1 4 717 157.2 14.1% 19.3 42 19.3 19.3
eax -VoW- 21 23 0.91 1 3 693 123.1 12.1% 13.8 37.5 18.8 30
Rezet 20 24 0.83 1 4 714 157.1 13% 22.2 45.6 14.4 17.8
Abraxas! 17 25 0.68 0.8 3 550 118.3 11% 14.3 41.6 16.9 27.3
13 spuf 30 27 1.11 1.4 5 676 189.2 1 1 13.7% 19 31.9 19 30.2
>fs> tuhmiz 28 25 1.12 1.4 5 803 193.4 4 14.8% 24.5 40.8 11.2 23.5
FuBaR:Faint 21 19 1.11 1 4 994 166.5 24.1% 13.2 71.1 13.2 2.6
Baystrup 20 22 0.91 1 5 828 194.3 15.3% 13.3 54.2 19.3 13.3
pDw.NeBo 15 25 0.6 0.7 3 200 106.7 10.4% 18 45.9 14.8 21.3
FuBaR:Lynvingen 14 23 0.61 0.7 2 615 87.2 9.9% 10.9 50 15.6 23.4
✓ Successfully fixed team assignments for 2 player(s).