downtown
2025-02-02 15:42 (CET) Teamplay (Matchmode)

downtown

Match Scoreboard

Player Kills Deaths K/D FPM Dmg ADR I E A Acc HH% CV% S% L%
18 >fs> ruf 31 15 2.07 1.4 4 486 186.9 2 2 16.7% 13.5 42.3 16.2 27.9
[j]'commu 18 15 1.2 0.8 3 993 166.4 28.2% 10.2 59.2 16.3 14.3
Punisher 13 17 0.76 0.6 3 013 125.5 12.7% 16.1 50 17.7 16.1
6 tuhmapoika 18 22 0.82 0.8 3 310 137.9 14.8% 11 36.3 17.6 35.2
Romo 15 20 0.75 0.7 3 459 144.1 31.5% 5.7 57.1 22.9 14.3
Mankan XIIT!@#1 14 21 0.67 0.6 3 719 155 13.7% 16.2 44.6 16.2 23
✓ Successfully fixed team assignments for 2 player(s).