cliff2
2026-10-18 22:58 (CEST) Teamplay (Matchmode)

cliff2

Match Scoreboard

Player Kills Deaths K/D FPM Dmg ADR I E A Acc HH% CV% S% L%
23 mJw - Afked 31 22 1.41 1.5 6 179 187.2 1 14.5% 21 38.7 14.3 26.1
jantelaw 27 19 1.42 1.3 5 779 175.1 2 30.8% 16.2 51.4 21.6 10.8
FuBaR:Faint 26 23 1.13 1.2 5 721 173.4 1 13.2% 17.9 44.4 11.1 26.5
iK. MaggeR 26 27 0.96 1.2 4 977 150.8 1 16.4% 14.3 38.7 16 31.1
10 cheef.at 25 27 0.93 1.2 5 020 152.1 1 13.4% 15.2 26.8 20.5 37.5
Baystrup 23 27 0.85 1.1 5 481 166.1 1 15% 16.3 38.4 19.8 25.6
mJw - Royce 23 26 0.88 1.1 7 356 222.9 2 25.3% 24.4 57.8 2.2 15.6
FuBaR:mmZ 14 30 0.47 0.7 3 107 94.2 10.2% 12.3 49.1 17.5 21.1
✓ Successfully fixed team assignments for 3 player(s).