hazel
2026-10-25 00:42 (CEST) Teamplay (Matchmode)

hazel

Match Scoreboard

Player Kills Deaths K/D FPM Dmg ADR I E A Acc HH% CV% S% L%
16 eC * lillz0r 34 26 1.31 1.1 5 804 165.8 15.5% 15.3 43.8 18.1 22.9
FuBaR:LieRN 24 27 0.89 0.9 7 663 218.9 1 31.3% 23.6 47.3 20 9.1
FuBaR:Zorb 17 27 0.63 0.6 3 865 110.4 1 11% 17.9 61.1 8.4 12.6
cheef.at 17 30 0.57 0.6 4 297 122.8 13.1% 12.8 46.2 14.5 26.5
19 Rezet 35 26 1.35 1.2 6 374 182.1 1 2 16.6% 17.8 52.1 11.6 18.5
FuBaR:Faint 29 23 1.26 1 6 357 181.6 1 12.8% 18.3 42.3 22.1 17.3
FuBaR:Stan0x 28 28 1 1.1 8 898 254.2 1 19% 26.4 48.6 15.3 9.7
FuBaR:Punisher 24 27 0.89 0.8 5 385 153.9 1 15.1% 15.5 48.1 17.1 19.4
FuBaR:Luckystar 14 23 0.61 0.9 3 123 89.2 1 10.8% 15.3 47.2 15.3 22.2
FuBaR:Luckystar 2 6 0.33 0.1 355 10.1 1 9.1% 8.3 50 16.7 25
✓ Successfully fixed team assignments for 1 player(s).