revolution
2026-11-22 21:07 (CET) Teamplay (Matchmode)

revolution

Match Scoreboard

Player Kills Deaths K/D FPM Dmg ADR I E A Acc HH% CV% S% L%
20 >fs> riksu2 20 21 0.95 0.9 4 013 154.3 14.4% 13.5 43.3 23.1 20.2
Rezet [dW] 17 15 1.13 0.7 5 485 211 1 1 30.3% 25 50 19.4 5.6
6 J' 20 24 0.83 0.9 4 294 165.2 13.5% 20 44 10 26
FuBaR:Faint 18 21 0.86 0.8 3 833 147.4 17.3% 14.1 53.1 14.1 18.8
FuBaR:Punisher 15 26 0.58 0.7 3 258 125.3 1 12.5% 23 39.3 21.3 16.4
Lic 14 23 0.61 0.6 3 275 126 1 15.6% 16 44.4 13.6 25.9
✓ Successfully fixed team assignments for 4 player(s).