bwcity2
2026-10-10 23:09 (CEST) Teamplay (Matchmode)

bwcity2

Match Scoreboard

Player Kills Deaths K/D FPM Dmg ADR I E A Acc HH% CV% S% L%
13 iK. MaggeR 42 21 2 1.8 6 654 255.9 3 16.8% 13.8 31.6 25 29.6
cheef.at 22 24 0.92 1 4 648 178.8 15% 16.1 48.4 10.8 24.7
Chuzzie 14 21 0.67 0.6 2 557 98.3 9.8% 8.1 45.3 19.8 26.7
13 FuBaR:Faint 40 17 2.35 1.8 10 186 391.8 3 1 32% 23.8 30.2 25.4 20.6
mJw - Afked 23 23 1 1 4 603 177 15.2% 12.6 38.7 28.6 20.2
>fs> tuhmiz 17 25 0.68 0.7 3 273 125.9 14% 12.6 36.8 18.4 32.2
FuBaR:Lynvingen 16 24 0.67 0.7 3 299 126.9 2 12.2% 20.6 41.2 16.2 22.1
FuBaR:Punisher 14 23 0.61 0.6 2 531 97.3 9.2% 18.5 51.9 16.7 13
✓ Successfully fixed team assignments for 1 player(s).