latenight
2025-02-05 23:49 (CET) Teamplay (Matchmode)

latenight

Match Scoreboard

Player Kills Deaths K/D FPM Dmg ADR I E A Acc HH% CV% S% L%
12 e 29 12 2.42 1.3 5 210 260.5 3 1 18.7% 15.6 36.1 18 30.3
pessiman ahmadi 14 15 0.93 0.6 3 316 165.8 13.3% 14.3 51 14.3 20.4
[N00T]Sod.rus 10 17 0.59 0.4 1 698 84.9 11.5% 13.6 50 15.9 20.5
8 _Misse 21 14 1.5 1 6 015 300.8 1 1 19.7% 27.3 47.7 13.6 11.4
m4tic 18 18 1 0.8 3 459 173 1 13.5% 13.6 47.7 18.2 20.5
[D]eax 13 21 0.62 0.6 2 367 118.4 8.7% 18.2 34.5 12.7 34.5
[QWA]Casio 10 17 0.59 0.5 2 234 111.7 16.4% 10.5 21.1 47.4 21.1
tuhmapoika 6 18 0.33 0.2 1 560 78 10.8% 9.3 46.3 24.1 20.4
✓ Successfully fixed team assignments for 1 player(s).