airport
2026-10-01 19:41 (CEST) Teamplay (Matchmode)

airport

Match Scoreboard

Player Kills Deaths K/D FPM Dmg ADR I E A Acc HH% CV% S% L%
16 Mankan XIIT! 37 23 1.61 1.6 6 899 202.9 2 16.9% 19.5 44.4 14.3 21.8
commu 31 22 1.41 1.4 8 854 260.4 1 34.3% 17.6 52.9 10.3 19.1
Pain 19 35 0.54 0.8 3 737 109.9 1 12.9% 17.1 37.1 22.9 22.9
Punisher2k 18 24 0.75 0.8 5 045 148.4 1 16% 20.5 54.5 13.6 11.4
[QWA]Casio 17 27 0.63 0.7 2 643 77.7 1 9.6% 12.9 45.2 12.9 29
18 #viagra / Flyer 33 25 1.32 1.4 8 470 249.1 1 1 29% 21.7 46.7 18.3 13.3
xerpin.at.or 30 25 1.2 1.3 5 347 157.3 3 11.6% 12.1 46 12.1 29.8
Baystrup 27 24 1.13 1.2 6 732 198 1 32.7% 12 58 18 12
>fs> tuhmiz 24 28 0.86 1.1 4 656 136.9 13% 13.8 48.6 21.1 16.5
✓ Successfully fixed team assignments for 1 player(s).