| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | J' | 18 | 19 | 0.95 | 0.8 | 4 450 | 153.4 | 24.8% | 13.5 | 64.9 | 16.2 | 5.4 | |||
| Lic | 11 | 21 | 0.52 | 0.5 | 2 596 | 89.5 | 15.4% | 13.9 | 36.1 | 16.7 | 33.3 | ||||
| 15 | Pain | 8 | 23 | 0.35 | 0.4 | 1 998 | 68.9 | 9.3% | 14.6 | 39 | 17.1 | 29.3 | |||
| - | _Misse | 24 | 19 | 1.26 | 1.1 | 5 217 | 179.9 | 2 | 1 | 14.9% | 16.5 | 46.6 | 10.7 | 26.2 | |
| FuBaR:Lynvingen | 17 | 21 | 0.81 | 0.8 | 2 919 | 100.7 | 1 | 1 | 14.8% | 11.5 | 56.3 | 11.5 | 20.7 | ||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments