| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Eve | 0 | 12 | 0 | 0 | 160 | 10 | 2.9% | 0 | 0 | 100 | 0 | |||
| Eve | 0 | 12 | 0 | 0 | 160 | 10 | 2.9% | 0 | 0 | 100 | 0 | ||||
| 10 | peeton | 14 | 6 | 2.33 | 1.2 | 3 781 | 236.3 | 1 | 44.1% | 19.2 | 57.7 | 11.5 | 11.5 | ||
| peeton | 14 | 6 | 2.33 | 1.2 | 3 781 | 236.3 | 1 | 44.1% | 19.2 | 57.7 | 11.5 | 11.5 | |||
| - | dort | 0 | 1 | 0 | 0 | 63 | 3.9 | 8.5% | 0 | 75 | 25 | 0 | |||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments