| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | FuBaR:mmZ | 32 | 27 | 1.19 | 1.5 | 5 587 | 164.3 | 1 | 15% | 21.1 | 39.5 | 17.5 | 21.9 | ||
| FuBaR:Punisher | 28 | 26 | 1.08 | 1.3 | 5 410 | 159.1 | 15.4% | 19.1 | 46.1 | 15.7 | 19.1 | ||||
| KEIJOIII | 27 | 24 | 1.13 | 1.3 | 5 515 | 162.2 | 1 | 15.1% | 17.1 | 35 | 23.1 | 24.8 | |||
| _Mlbrg | 26 | 25 | 1.04 | 1.2 | 5 246 | 154.3 | 17.7% | 11 | 48.6 | 15.8 | 24.7 | ||||
| 17 | Baystrup | 34 | 26 | 1.31 | 1.6 | 7 283 | 214.2 | 1 | 19.1% | 14.7 | 42.4 | 16.9 | 26 | ||
| - | Abraxas! | 4 | 29 | 0.14 | 0.2 | 1 021 | 30 | 8.3% | 8.3 | 50 | 25 | 16.7 | |||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments