| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Muppet | 1 | 3 | 0.33 | 0.4 | 116 | 6.8 | 31.8% | 0 | 42.9 | 42.9 | 14.3 | |||
| 11 | Targetpractice | 8 | 9 | 0.89 | 0.6 | 1 588 | 93.4 | 1 | 12.6% | 10 | 45 | 22.5 | 22.5 | ||
| - | Rezet | 14 | 11 | 1.27 | 1.1 | 4 269 | 251.1 | 1 | 28% | 26.7 | 40 | 13.3 | 20 | ||
| fingle | 9 | 9 | 1 | 0.7 | 1 632 | 96 | 1 | 13.9% | 17.9 | 43.6 | 10.3 | 28.2 | |||
| Muppet | 0 | 11 | 0 | 0 | 512 | 30.1 | 20% | 35.7 | 21.4 | 14.3 | 28.6 | ||||
| john money | 0 | 3 | 0 | 0 | 162 | 9.5 | 22.2% | 0 | 100 | 0 | 0 | ||||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments