| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | _Mlbrg | 29 | 27 | 1.07 | 1.4 | 6 881 | 229.4 | 20.3% | 19.1 | 40.4 | 23.6 | 16.9 | |||
| 21 | _Misse | 28 | 16 | 1.75 | 1.4 | 7 798 | 259.9 | 1 | 25.8% | 16.7 | 47.2 | 11.1 | 25 | ||
| Pain | 22 | 24 | 0.92 | 1.1 | 5 128 | 170.9 | 1 | 2 | 17.2% | 17.1 | 41 | 17.9 | 23.9 | ||
| FuBaR:Punisher | 20 | 21 | 0.95 | 1 | 4 803 | 160.1 | 1 | 12.7% | 20.2 | 40.4 | 16 | 23.4 | |||
| - | FuBaR:mmZ | 25 | 24 | 1.04 | 1.2 | 4 178 | 139.3 | 11.8% | 19.4 | 45.2 | 10.8 | 24.7 | |||
| Rezet | 23 | 25 | 0.92 | 1.1 | 4 397 | 146.6 | 1 | 14.4% | 14.8 | 48.1 | 16.7 | 20.4 | |||
| spuf | 19 | 26 | 0.73 | 0.9 | 3 787 | 126.2 | 13.8% | 13.6 | 29.5 | 12.5 | 44.3 | ||||
| FuBaR:Lynvingen | 19 | 27 | 0.7 | 0.9 | 4 324 | 144.1 | 17.2% | 11.5 | 42.5 | 17.7 | 28.3 | ||||
| >fs> tuhmiz | 17 | 28 | 0.61 | 0.8 | 3 457 | 115.2 | 13.6% | 12.8 | 46.5 | 16.3 | 24.4 | ||||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments