| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | _Misse | 22 | 22 | 1 | 1 | 3 571 | 142.8 | 1 | 7.9% | 28.1 | 40.4 | 15.8 | 15.8 | ||
| 10 | mJw - Afked | 16 | 13 | 1.23 | 1.1 | 3 943 | 157.7 | 1 | 15.1% | 18.3 | 43.9 | 12.2 | 25.6 | ||
| - | FuBaR:Faint | 18 | 19 | 0.95 | 0.8 | 4 472 | 178.9 | 1 | 14.6% | 17.8 | 42.2 | 20 | 20 | ||
| FuBaR:Punisher | 12 | 22 | 0.55 | 0.6 | 3 229 | 129.2 | 10.8% | 22.9 | 54.3 | 2.9 | 20 | ||||
| FuBaR:Stan0x | 11 | 20 | 0.55 | 0.5 | 3 525 | 141 | 27.6% | 20.8 | 58.3 | 12.5 | 8.3 | ||||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments