| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | FuBaR:Punisher | 30 | 25 | 1.2 | 1.3 | 6 010 | 200.3 | 1 | 1 | 14% | 27.7 | 41.6 | 11.9 | 18.8 | |
| mJw - Royce | 25 | 22 | 1.14 | 1.1 | 5 727 | 190.9 | 2 | 18.5% | 17.3 | 49 | 15.4 | 18.3 | |||
| FuBaR:Faint | 16 | 22 | 0.73 | 0.7 | 4 562 | 152.1 | 1 | 1 | 15% | 23.4 | 34.4 | 15.6 | 26.6 | ||
| 18 | S3ci0r | 24 | 18 | 1.33 | 1.1 | 3 992 | 133.1 | 1 | 1 | 12.7% | 13.5 | 50 | 21.2 | 15.4 | |
| FuBaR:LieRN | 23 | 20 | 1.15 | 1 | 4 710 | 157 | 14.5% | 10 | 45.6 | 18.9 | 25.6 | ||||
| Baystrup | 21 | 25 | 0.84 | 0.9 | 6 253 | 208.4 | 26.6% | 16.4 | 49.1 | 21.8 | 12.7 | ||||
| - | pDw.NeBo | 10 | 27 | 0.37 | 0.4 | 2 423 | 80.8 | 11.9% | 15.3 | 42.4 | 16.9 | 25.4 | |||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments