| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | fuomI | 27 | 22 | 1.23 | 1.2 | 6 046 | 201.5 | 1 | 3 | 11.2% | 21.4 | 41 | 17.1 | 20.5 | |
| #viagra / Flyer | 21 | 25 | 0.84 | 1 | 4 584 | 152.8 | 14.6% | 15.9 | 50 | 10.2 | 23.9 | ||||
| m4tic | 19 | 22 | 0.86 | 0.9 | 4 223 | 140.8 | 24.3% | 17.6 | 47.1 | 20.6 | 14.7 | ||||
| 18 | commu | 19 | 19 | 1 | 0.9 | 3 249 | 108.3 | 23.9% | 6.3 | 56.3 | 21.9 | 15.6 | |||
| - | #viagra / krb | 25 | 24 | 1.04 | 1.1 | 5 188 | 172.9 | 18.4% | 14.9 | 41.3 | 22.3 | 21.5 | |||
| Bolla | 21 | 17 | 1.24 | 1 | 3 390 | 113 | 2 | 11.8% | 13.6 | 44.4 | 16 | 25.9 | |||
| Pain | 11 | 27 | 0.41 | 0.5 | 2 749 | 91.6 | 2 | 12.8% | 23.1 | 34.6 | 13.5 | 28.8 | |||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments