| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | xmas une | 31 | 17 | 1.82 | 1.3 | 7 601 | 271.5 | 2 | 1 | 26.6% | 19.3 | 59.6 | 12.3 | 8.8 | |
| Lic | 20 | 22 | 0.91 | 0.8 | 4 090 | 146.1 | 14.5% | 26 | 39.7 | 17.8 | 16.4 | ||||
| manky xiitmas | 15 | 20 | 0.75 | 0.6 | 4 220 | 150.7 | 15.4% | 16.2 | 43.4 | 20.2 | 20.2 | ||||
| >fs> tuhmiz | 14 | 27 | 0.52 | 0.6 | 3 054 | 109.1 | 1 | 14.3% | 15.3 | 43.1 | 31.9 | 9.7 | |||
| 14 | Punisher | 22 | 22 | 1 | 0.9 | 3 918 | 139.9 | 1 | 13.2% | 27.9 | 39.7 | 8.8 | 23.5 | ||
| _Moxmas | 17 | 19 | 0.89 | 0.7 | 3 218 | 114.9 | 11.9% | 13.2 | 50 | 14.5 | 22.4 | ||||
| - | cheef.xmas | 27 | 24 | 1.13 | 1.2 | 6 175 | 220.5 | 1 | 13.4% | 22.8 | 43.1 | 16.3 | 17.9 | ||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments