| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | masa.exe | 31 | 24 | 1.29 | 1.5 | 6 594 | 193.9 | 1 | 18.2% | 16.9 | 47.4 | 15.6 | 20.1 | ||
| Rezet | 27 | 26 | 1.04 | 1.3 | 4 947 | 145.5 | 1 | 14% | 21.6 | 48 | 16.7 | 13.7 | |||
| _Mlbrg | 25 | 23 | 1.09 | 1.2 | 4 818 | 141.7 | 14.9% | 9.3 | 47.3 | 18 | 25.3 | ||||
| <6pac>soink | 16 | 23 | 0.7 | 0.4 | 2 775 | 81.6 | 13% | 11 | 41.1 | 16.4 | 31.5 | ||||
| Lic | 16 | 28 | 0.57 | 0.8 | 3 409 | 100.3 | 17.9% | 17.5 | 48.8 | 16.3 | 17.5 | ||||
| 17 | stoffisen | 28 | 27 | 1.04 | 1.3 | 5 829 | 171.4 | 2 | 18.9% | 13.3 | 36.4 | 19.6 | 30.8 | ||
| Baystrup4K | 24 | 25 | 0.96 | 1.1 | 5 648 | 166.1 | 2 | 16% | 20.8 | 45.8 | 12.5 | 20.8 | |||
| mank_bot1 | 24 | 25 | 0.96 | 1.1 | 5 747 | 169 | 18.1% | 18.4 | 53.4 | 9.7 | 18.4 | ||||
| J' | 24 | 23 | 1.04 | 1.1 | 4 848 | 142.6 | 1 | 15.7% | 12.1 | 46.2 | 16.7 | 25 | |||
| <6pac>iv3r | 22 | 17 | 1.29 | 0.6 | 3 738 | 109.9 | 15.8% | 10.9 | 34.1 | 24.8 | 30.2 | ||||
| - | masa.exe | 31 | 24 | 1.29 | 0 | 6 594 | 193.9 | 1 | 18.2% | 16.9 | 47.4 | 15.6 | 20.1 | ||
| stoffisen | 28 | 27 | 1.04 | 0 | 5 829 | 171.4 | 2 | 18.9% | 13.3 | 36.4 | 19.6 | 30.8 | |||
| Rezet | 27 | 26 | 1.04 | 0 | 4 947 | 145.5 | 1 | 14% | 21.6 | 48 | 16.7 | 13.7 | |||
| _Mlbrg | 25 | 23 | 1.09 | 0 | 4 818 | 141.7 | 14.9% | 9.3 | 47.3 | 18 | 25.3 | ||||
| mank_bot1 | 24 | 25 | 0.96 | 0 | 5 747 | 169 | 18.1% | 18.4 | 53.4 | 9.7 | 18.4 | ||||
| J' | 24 | 23 | 1.04 | 0 | 4 848 | 142.6 | 1 | 15.7% | 12.1 | 46.2 | 16.7 | 25 | |||
| Baystrup4K | 24 | 25 | 0.96 | 0 | 5 648 | 166.1 | 2 | 16% | 20.8 | 45.8 | 12.5 | 20.8 | |||
| Lic | 16 | 28 | 0.57 | 0 | 3 409 | 100.3 | 17.9% | 17.5 | 48.8 | 16.3 | 17.5 | ||||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments