| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | _Misse | 24 | 20 | 1.2 | 1.1 | 6 735 | 224.5 | 1 | 1 | 24.1% | 19.6 | 43.5 | 23.9 | 13 | |
| Punisher | 24 | 24 | 1 | 1.1 | 4 155 | 138.5 | 1 | 13.8% | 15.2 | 46.5 | 16.2 | 22.2 | |||
| fren waters | 13 | 26 | 0.5 | 0.6 | 2 187 | 72.9 | 15.4% | 6.6 | 47.4 | 22.4 | 23.7 | ||||
| 14 | khA9z XIIT!!!11 | 42 | 18 | 2.33 | 1.9 | 7 273 | 242.4 | 3 | 2 | 14.1% | 19.9 | 41.1 | 15.6 | 23.4 | |
| - | cheef.at | 24 | 25 | 0.96 | 1.1 | 6 065 | 202.2 | 13.3% | 16.3 | 50 | 8.7 | 25 | |||
| Romo | 13 | 24 | 0.54 | 0.6 | 3 551 | 118.4 | 1 | 13.7% | 16.1 | 41.9 | 12.9 | 29 | |||
| Lic | 12 | 25 | 0.48 | 0.5 | 3 562 | 118.7 | 15.3% | 15 | 33.3 | 21.7 | 30 | ||||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments