| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | _Misse | 28 | 19 | 1.47 | 1.4 | 8 221 | 265.2 | 1 | 39% | 19.3 | 54.4 | 12.3 | 14 | ||
| KEIJOIII | 23 | 22 | 1.05 | 1.1 | 4 957 | 159.9 | 12.5% | 15.7 | 43.5 | 17.4 | 23.5 | ||||
| >fs> riksu2 | 22 | 26 | 0.85 | 1.1 | 5 078 | 163.8 | 17.3% | 13.8 | 36.6 | 21.1 | 28.5 | ||||
| 14 | mJw - Royce | 35 | 21 | 1.67 | 1.7 | 9 047 | 291.8 | 1 | 25.3% | 24.2 | 56.5 | 8.1 | 11.3 | ||
| - | FuBaR:Punisher | 22 | 27 | 0.81 | 1.1 | 5 552 | 179.1 | 1 | 18.4% | 20.9 | 47 | 17.4 | 14.8 | ||
| kingofping.at | 19 | 25 | 0.76 | 0.9 | 3 413 | 110.1 | 11.3% | 14.3 | 52.7 | 14.3 | 18.7 | ||||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments