| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | FuBaR:Luckystar | 23 | 22 | 1.05 | 1 | 4 431 | 158.3 | 12.1% | 16.8 | 57.4 | 11.9 | 13.9 | |||
| tommi/boy | 23 | 22 | 1.05 | 1 | 4 443 | 158.7 | 1 | 1 | 16.1% | 18.4 | 48 | 13.3 | 20.4 | ||
| 17 | iK. MaggeR | 37 | 19 | 1.95 | 1.6 | 6 578 | 234.9 | 1 | 1 | 18.5% | 13.1 | 34.5 | 19.6 | 32.7 | |
| mJw - Royce | 17 | 17 | 1 | 0.7 | 5 643 | 201.5 | 1 | 45% | 13.3 | 71.1 | 11.1 | 4.4 | |||
| Lic | 16 | 24 | 0.67 | 0.7 | 3 513 | 125.5 | 14% | 20.5 | 41.1 | 17.8 | 20.5 | ||||
| - | m4tic | 19 | 21 | 0.9 | 0.8 | 3 524 | 125.9 | 1 | 12.4% | 14.6 | 34.1 | 15.9 | 35.4 | ||
| FuBaR:Faint | 18 | 24 | 0.75 | 0.8 | 5 965 | 213 | 16.4% | 24.1 | 39.7 | 10.3 | 25.9 | ||||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments