| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | FuBaR:Punisher | 31 | 23 | 1.35 | 1.4 | 6 233 | 201.1 | 1 | 2 | 15.1% | 23.5 | 47.9 | 10.1 | 18.5 | |
| S3ci0r | 27 | 20 | 1.35 | 1.2 | 4 554 | 146.9 | 1 | 10.9% | 21.1 | 38.9 | 13.7 | 26.3 | |||
| Baystrup | 25 | 25 | 1 | 1.1 | 5 354 | 172.7 | 20% | 12.8 | 41.8 | 18.4 | 27 | ||||
| FuBaR:LieRN | 16 | 25 | 0.64 | 0.7 | 3 337 | 107.6 | 1 | 13.8% | 17.5 | 38.1 | 19 | 25.4 | |||
| 14 | FuBaR:Luckystar | 20 | 28 | 0.71 | 1 | 3 461 | 111.6 | 11.6% | 12.2 | 31.1 | 23.3 | 33.3 | |||
| - | FuBaR:Faint | 27 | 25 | 1.08 | 1.2 | 5 712 | 184.3 | 17.1% | 10.8 | 46.7 | 19.8 | 22.8 | |||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments