| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | FuBaR:LieRN | 23 | 24 | 0.96 | 1.1 | 5 215 | 173.8 | 2 | 16.3% | 15.9 | 45.2 | 20.6 | 18.3 | ||
| 16 | mJw - Royce | 25 | 19 | 1.32 | 1.2 | 7 178 | 239.3 | 28.2% | 22.4 | 55.1 | 16.3 | 6.1 | |||
| FuBaR:Luckystar | 23 | 21 | 1.1 | 1.1 | 4 544 | 151.5 | 13.9% | 17 | 45.3 | 20.8 | 17 | ||||
| _Misse | 19 | 23 | 0.83 | 0.9 | 4 884 | 162.8 | 17.9% | 11.9 | 43.3 | 23.1 | 21.6 | ||||
| Pain | 14 | 24 | 0.58 | 0.7 | 3 436 | 114.5 | 16.8% | 12.4 | 45.4 | 13.4 | 28.9 | ||||
| - | commu | 25 | 25 | 1 | 1.2 | 4 962 | 165.4 | 2 | 18.6% | 12.4 | 39.5 | 20.9 | 27.1 | ||
| FuBaR:Faint | 24 | 23 | 1.04 | 1.1 | 4 288 | 142.9 | 1 | 13.1% | 18.2 | 42.4 | 13.1 | 26.3 | |||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments