| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | _Misse | 27 | 29 | 0.93 | 1.2 | 5 984 | 176 | 1 | 15% | 12.1 | 36.3 | 27.4 | 24.2 | ||
| FuBaR:LieRN | 22 | 24 | 0.92 | 1 | 4 019 | 118.2 | 14.8% | 12.5 | 31.3 | 22.9 | 33.3 | ||||
| jantelaw | 22 | 23 | 0.96 | 1 | 6 011 | 176.8 | 15.1% | 13.5 | 40.6 | 18 | 27.8 | ||||
| 19 | uuno.masa | 31 | 27 | 1.15 | 1.4 | 6 846 | 201.4 | 20.6% | 14.2 | 43.8 | 16 | 26 | |||
| _FragBait | 20 | 23 | 0.87 | 0.9 | 4 615 | 135.7 | 16.9% | 15.3 | 37.8 | 20.7 | 26.1 | ||||
| iK. MaggeR | 19 | 27 | 0.7 | 0.9 | 4 027 | 118.4 | 1 | 1 | 13.4% | 15.2 | 42.4 | 20.2 | 22.2 | ||
| FuBaR:Punisher | 15 | 28 | 0.54 | 0.7 | 4 294 | 126.3 | 1 | 15.3% | 15 | 52 | 14 | 19 | |||
| - | FuBaR:Luckystar | 25 | 28 | 0.89 | 1.1 | 5 790 | 170.3 | 1 | 13.5% | 20.8 | 44.2 | 17.5 | 17.5 | ||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments