| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | waters | 16 | 26 | 0.62 | 0.7 | 3 911 | 126.2 | 1 | 1 | 15.2% | 23.7 | 48.7 | 17.1 | 10.5 | |
| 15 | Baystrup | 31 | 22 | 1.41 | 1.4 | 5 461 | 176.2 | 3 | 15.2% | 19.6 | 37.5 | 18.8 | 24.1 | ||
| FuBaR:Punisher | 25 | 27 | 0.93 | 1.2 | 5 590 | 180.3 | 1 | 18.3% | 19.6 | 52.7 | 16.1 | 11.6 | |||
| - | mJw - Afked | 43 | 22 | 1.95 | 2 | 7 755 | 250.2 | 2 | 2 | 14.6% | 18.7 | 39.2 | 17.5 | 24.6 | |
| FuBaR:mmZ | 19 | 27 | 0.7 | 0.9 | 4 164 | 134.3 | 13.8% | 20 | 42.2 | 11.1 | 26.7 | ||||
| FuBaR:Faint | 17 | 24 | 0.71 | 0.8 | 4 775 | 154 | 19.7% | 8.1 | 45 | 20.7 | 26.1 | ||||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments