| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | MiKOEL | 34 | 25 | 1.36 | 1.6 | 6 319 | 185.9 | 1 | 17% | 14.1 | 40.1 | 21.1 | 24.6 | ||
| J' | 27 | 24 | 1.13 | 1.3 | 5 935 | 174.6 | 1 | 1 | 14.9% | 16.3 | 43.1 | 22 | 18.7 | ||
| - | Baystrup | 27 | 26 | 1.04 | 1.3 | 5 933 | 174.5 | 15.2% | 20 | 34.8 | 18.3 | 27 | |||
| kingofping.at | 26 | 26 | 1 | 1.3 | 5 912 | 173.9 | 1 | 14.8% | 15.6 | 41.8 | 15.6 | 27 | |||
| FuBaR:LieRN | 23 | 26 | 0.88 | 1.1 | 4 463 | 131.3 | 11.6% | 14.7 | 41.3 | 20.2 | 23.9 | ||||
| Miku | 16 | 26 | 0.62 | 0.8 | 4 166 | 122.5 | 12% | 11.4 | 38 | 25.3 | 25.3 | ||||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments