| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | [QWA]Casio | 24 | 27 | 0.89 | 0.8 | 4 252 | 137.2 | 10.7% | 20 | 31.8 | 20 | 28.2 | |||
| Rezet | 17 | 16 | 1.06 | 0.6 | 4 381 | 141.3 | 25% | 12.8 | 59.6 | 12.8 | 14.9 | ||||
| 18 | KEIJOIII | 30 | 22 | 1.36 | 1.3 | 5 369 | 173.2 | 1 | 12.6% | 18.6 | 40.7 | 16.9 | 23.7 | ||
| Baystrup | 28 | 21 | 1.33 | 1 | 7 110 | 229.4 | 2 | 17.1% | 20.1 | 44.8 | 17.2 | 17.9 | |||
| Miku | 16 | 25 | 0.64 | 0.5 | 3 016 | 97.3 | 12.9% | 8.4 | 36.8 | 17.9 | 36.8 | ||||
| FuBaR:LieRN | 7 | 8 | 0.88 | 0.7 | 1 254 | 40.5 | 11.5% | 12.9 | 32.3 | 29 | 25.8 | ||||
| - | FuBaR:LieRN | 14 | 14 | 1 | 0.5 | 3 184 | 102.7 | 17.6% | 13.8 | 28.7 | 16.3 | 41.3 | |||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments