| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | >fs> riksu2 | 22 | 14 | 1.57 | 1.4 | 4 816 | 137.6 | 1 | 2 | 12% | 19.2 | 33.3 | 15.4 | 32.1 | |
| fren waters | 17 | 24 | 0.71 | 1.1 | 4 996 | 142.7 | 23.4% | 23.3 | 30 | 30 | 16.7 | ||||
| 14 | >fs> riksu2 | 24 | 17 | 1.41 | 1.5 | 4 684 | 133.8 | 1 | 2 | 16% | 18.2 | 46.8 | 16.9 | 18.2 | |
| fren waters | 14 | 22 | 0.64 | 0.9 | 4 129 | 118 | 28.1% | 11.8 | 44.1 | 23.5 | 20.6 | ||||
| - | >fs> riksu2 | 22 | 14 | 1.57 | 0.2 | 4 816 | 137.6 | 1 | 2 | 12% | 19.2 | 33.3 | 15.4 | 32.1 | |
| fren waters | 14 | 22 | 0.64 | 0.1 | 4 129 | 118 | 28.1% | 11.8 | 44.1 | 23.5 | 20.6 | ||||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments