| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | _Mlbrg | 21 | 33 | 0.64 | 1 | 4 171 | 122.7 | 10.7% | 21.8 | 38.5 | 16.7 | 23.1 | |||
| penaa^rhk | 16 | 31 | 0.52 | 0.8 | 3 139 | 92.3 | 1 | 11.3% | 17.8 | 49.3 | 16.4 | 16.4 | |||
| 25 | KEIJOIII | 43 | 21 | 2.05 | 2 | 8 193 | 241 | 1 | 15.4% | 24.7 | 42.9 | 14.3 | 18.2 | ||
| cheef.at | 31 | 24 | 1.29 | 1.5 | 6 413 | 188.6 | 3 | 2 | 18.7% | 14.6 | 46.8 | 20.3 | 18.4 | ||
| Mankan XIIT! | 23 | 24 | 0.96 | 1.1 | 5 990 | 176.2 | 2 | 16.3% | 28.6 | 48.6 | 5.7 | 17.1 | |||
| - | khA9z XIIT!!!11 | 26 | 31 | 0.84 | 1.2 | 5 671 | 166.8 | 16.6% | 14.3 | 45 | 15.7 | 25 | |||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments