cliff2
2026-10-10 16:37 (CEST) Teamplay (Matchmode)

cliff2

Match Scoreboard

Player Kills Deaths K/D FPM Dmg ADR I E A Acc HH% CV% S% L%
20 FuBaR:mmZ 24 31 0.77 1.1 4 387 125.3 10% 18.8 55.3 12.9 12.9
FuBaR:Punisher 21 29 0.72 1 5 023 143.5 1 11.7% 21.5 40.5 21.5 16.5
15 Mankan XIIT! 32 26 1.23 1.5 7 487 213.9 1 15.3% 24.6 42.1 13.5 19.8
eC * lillz0r 31 25 1.24 1.5 5 976 170.7 1 15.3% 17.9 37.3 14.9 29.9
FuBaR:Stan0x 26 30 0.87 1.2 5 078 145.1 14.7% 13.9 38 22.8 25.3
- KEIJOIII 17 27 0.63 0.8 4 096 117 1 14.2% 16.5 49.4 15.2 19

Players shown above without team colors may have left the match early.

Try to Fix Team Assignments