| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | PunnitSexieBum | 6 | 4 | 1.5 | 0.8 | 876 | 25.8 | 10.3% | 17.4 | 34.8 | 13 | 34.8 | |||
| DrumNFreak | 1 | 4 | 0.25 | 0.1 | 60 | 1.8 | 25% | 0 | 0 | 0 | 0 | ||||
| 13 | pingu | 16 | 23 | 0.7 | 0.7 | 4 699 | 138.2 | 1 | 24.7% | 19.4 | 61.1 | 13.9 | 5.6 | ||
| o7 | 8 | 17 | 0.47 | 0.4 | 2 847 | 83.7 | 1 | 36.4% | 31.3 | 31.3 | 12.5 | 25 | |||
| [pDw]Ducken | 8 | 13 | 0.62 | 0.6 | 1 792 | 52.7 | 18.8% | 25 | 41.7 | 33.3 | 0 | ||||
| - | bossmies | 20 | 7 | 2.86 | 0.9 | 4 984 | 146.6 | 1 | 36.2% | 20.6 | 35.3 | 23.5 | 20.6 | ||
| [N00T]Romo | 5 | 3 | 1.67 | 0.9 | 767 | 22.6 | 50% | 0 | 50 | 37.5 | 12.5 | ||||
| [N00T]Punisher | 1 | 1 | 1 | 0.2 | 172 | 5.1 | 4.8% | 50 | 50 | 0 | 0 | ||||
| humpaseta | 0 | 4 | 0 | 0 | 163 | 4.8 | 6.7% | 100 | 0 | 0 | 0 | ||||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments