| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | [QWA]Casio | 32 | 21 | 1.52 | 1.2 | 5 703 | 172.8 | 1 | 2 | 12.7% | 22.6 | 37.7 | 13.2 | 26.4 | |
| mJw - Royce | 31 | 14 | 2.21 | 1.4 | 7 416 | 224.7 | 3 | 31.1% | 19.2 | 51.9 | 19.2 | 9.6 | |||
| m4tic | 28 | 20 | 1.4 | 1.2 | 5 069 | 153.6 | 2 | 14.7% | 11.5 | 40.3 | 12.9 | 35.3 | |||
| FuBaR:Luckystar | 27 | 21 | 1.29 | 1.1 | 4 751 | 144 | 2 | 1 | 10.8% | 13.3 | 46.7 | 23.3 | 16.7 | ||
| 11 | mJw - Afked | 22 | 28 | 0.79 | 0.8 | 4 016 | 121.7 | 11.8% | 17.8 | 44.4 | 15.6 | 22.2 | |||
| Mankan XIIT! | 15 | 22 | 0.68 | 0.6 | 2 994 | 90.7 | 15.6% | 13.1 | 50 | 11.9 | 25 | ||||
| - | _Misse | 23 | 27 | 0.85 | 0.9 | 6 514 | 197.4 | 1 | 31.8% | 20.4 | 57.1 | 16.3 | 6.1 | ||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments