crossfire
2025-04-03 00:06 (CEST) Teamplay (Matchmode)

crossfire

Match Scoreboard

Player Kills Deaths K/D FPM Dmg ADR I E A Acc HH% CV% S% L%
17 Baystrup.dk 34 22 1.55 1.6 6 728 210.3 2 2 16.9% 20.7 37 13 29.3
[x]bolla 29 21 1.38 1.4 6 234 194.8 18.6% 17.5 43 17.5 21.9
Rezet 22 18 1.22 1.1 5 308 165.9 33.3% 11.4 54.5 20.5 13.6
15 khA9z XIIT!!!11 21 24 0.88 1 4 386 137.1 1 10.8% 24.3 52.9 10 12.9
- [touBiE] 14 21 0.67 0.7 2 399 75 8.2% 10.8 40 20 29.2
>fs> jucci 13 29 0.45 0.6 2 704 84.5 8.8% 12.3 38.4 19.2 30.1

Players shown above without team colors may have left the match early.

Try to Fix Team Assignments