| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | jantelaw | 21 | 23 | 0.91 | 1 | 4 212 | 156 | 14.7% | 14.3 | 42.9 | 19.4 | 23.5 | |||
| pDw.NeBo | 17 | 23 | 0.74 | 0.8 | 3 081 | 114.1 | 12.5% | 12 | 36.1 | 25.3 | 26.5 | ||||
| FuBaR:mmZ | 13 | 23 | 0.57 | 0.6 | 2 433 | 90.1 | 9.5% | 15.8 | 43.9 | 22.8 | 17.5 | ||||
| 17 | iK. MaggeR | 27 | 15 | 1.8 | 1.3 | 9 685 | 358.7 | 1 | 31.5% | 30.2 | 45.3 | 15.1 | 9.4 | ||
| FuBaR:Faint | 19 | 21 | 0.9 | 0.9 | 3 289 | 121.8 | 10.7% | 15.5 | 50 | 13.1 | 21.4 | ||||
| - | Chuzzie | 25 | 14 | 1.79 | 1.2 | 5 784 | 214.2 | 2 | 22.4% | 16 | 56 | 16 | 12 | ||
| FuBaR:Punisher | 18 | 23 | 0.78 | 0.8 | 3 971 | 147.1 | 1 | 14.6% | 15.3 | 39.8 | 13.3 | 31.6 | |||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments