| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | cheef.at | 32 | 26 | 1.23 | 1.5 | 6 305 | 185.4 | 1 | 15.4% | 16.1 | 52.3 | 10.7 | 20.8 | ||
| FuBaR:Faint | 31 | 24 | 1.29 | 1.5 | 6 349 | 186.7 | 1 | 1 | 15.7% | 15.8 | 50.9 | 13.2 | 20.2 | ||
| FuBaR:Stan0x | 26 | 28 | 0.93 | 1.2 | 10 626 | 312.5 | 2 | 26.3% | 42 | 36 | 8 | 14 | |||
| FuBaR:Punisher | 22 | 26 | 0.85 | 1 | 4 876 | 143.4 | 1 | 14.5% | 22.3 | 44.7 | 17 | 16 | |||
| FuBaR:LieRN | 20 | 22 | 0.91 | 1 | 5 541 | 163 | 16% | 16.9 | 39.3 | 21.3 | 22.5 | ||||
| 15 | FuBaR:Zorb | 25 | 27 | 0.93 | 1.2 | 4 843 | 142.4 | 10% | 19.4 | 52.8 | 16.7 | 11.1 | |||
| FuBaR:Luckystar | 19 | 26 | 0.73 | 0.9 | 4 046 | 119 | 1 | 10.3% | 16.2 | 46.5 | 15.2 | 22.2 | |||
| - | uBeR:Casio | 25 | 24 | 1.04 | 1.2 | 5 130 | 150.9 | 15.3% | 13.9 | 44.3 | 18.3 | 23.5 | |||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments