| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | KesKiKaljaKeijo | 31 | 23 | 1.35 | 1.4 | 5 432 | 164.6 | 1 | 1 | 11.8% | 14.8 | 41.4 | 21.1 | 22.7 | |
| _Mlbrg | 30 | 21 | 1.43 | 1.4 | 6 047 | 183.2 | 2 | 1 | 12.4% | 19.6 | 43.9 | 17.8 | 18.7 | ||
| Baystrup4K | 18 | 29 | 0.62 | 0.8 | 5 253 | 159.2 | 19.3% | 12.5 | 50 | 15.3 | 22.2 | ||||
| 18 | _Misse | 32 | 19 | 1.68 | 1.5 | 7 452 | 225.8 | 2 | 32.2% | 13.3 | 64 | 14.7 | 8 | ||
| m4tic | 32 | 24 | 1.33 | 1.5 | 4 813 | 145.8 | 1 | 15% | 8.8 | 30.9 | 25 | 35.3 | |||
| pauhi | 20 | 29 | 0.69 | 0.9 | 5 634 | 170.7 | 1 | 12.7% | 18.5 | 46.7 | 16.3 | 18.5 | |||
| Godvolt | 19 | 28 | 0.68 | 0.9 | 3 323 | 100.7 | 1 | 12.6% | 17.6 | 40.5 | 14.9 | 27 | |||
| - | FuBaR:mmZ | 23 | 27 | 0.85 | 1.1 | 4 618 | 139.9 | 1 | 2 | 9.2% | 24.4 | 36.6 | 15.9 | 23.2 | |
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments