| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | >fs> tuhmiz | 28 | 23 | 1.22 | 1.3 | 4 916 | 169.5 | 1 | 13.8% | 15 | 43.3 | 20.8 | 20.8 | ||
| KEIJOIII | 9 | 20 | 0.45 | 0.4 | 3 365 | 116 | 13.3% | 8.5 | 48.9 | 14.9 | 27.7 | ||||
| 17 | FuBaR:Punisher | 24 | 22 | 1.09 | 1.1 | 5 310 | 183.1 | 1 | 1 | 14.5% | 16.7 | 42.1 | 18.4 | 22.8 | |
| [QWA]Casio | 20 | 21 | 0.95 | 0.9 | 4 504 | 155.3 | 11.7% | 22 | 40.2 | 14.6 | 23.2 | ||||
| Chuzzie | 20 | 16 | 1.25 | 0.9 | 6 417 | 221.3 | 1 | 28.5% | 27 | 56.8 | 5.4 | 10.8 | |||
| - | mJw - Afked | 18 | 25 | 0.72 | 0.8 | 3 885 | 134 | 1 | 14.1% | 16.7 | 36.7 | 20 | 26.7 | ||
| Baystrup | 18 | 24 | 0.75 | 0.8 | 3 702 | 127.7 | 13.4% | 15.1 | 45.3 | 17 | 22.6 | ||||
| pDw.NeBo | 11 | 26 | 0.42 | 0.5 | 2 711 | 93.5 | 1 | 12.4% | 23.1 | 53.8 | 9.6 | 13.5 | |||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments