| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | [j]'z0 | 18 | 22 | 0.82 | 0.8 | 4 173 | 166.9 | 1 | 11.8% | 23.1 | 40 | 15.4 | 21.5 | ||
| slym! | 7 | 21 | 0.33 | 0.3 | 2 250 | 90 | 11.5% | 23.1 | 61.5 | 15.4 | 0 | ||||
| 17 | Punisher | 25 | 19 | 1.32 | 1.2 | 4 408 | 176.3 | 1 | 14.3% | 21.1 | 40.8 | 12.7 | 25.4 | ||
| delta | 20 | 20 | 1 | 0.9 | 4 878 | 195.1 | 20.3% | 17.3 | 51 | 11.5 | 20.2 | ||||
| - | ruf | 23 | 15 | 1.53 | 1.1 | 6 554 | 262.2 | 1 | 1 | 29.1% | 29.4 | 50 | 11.8 | 8.8 | |
| Stan0x | 20 | 22 | 0.91 | 0.9 | 6 002 | 240.1 | 31.3% | 28.6 | 42.9 | 11.4 | 17.1 | ||||
| _Misse | 15 | 24 | 0.63 | 0.7 | 3 173 | 126.9 | 17.4% | 10.9 | 45.5 | 20 | 23.6 | ||||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments