| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wingman | 30 | 24 | 1.25 | 1.4 | 6 457 | 195.7 | 1 | 18.3% | 19 | 39.4 | 18.2 | 23.4 | ||
| m4tic | 29 | 14 | 2.07 | 1.4 | 9 510 | 288.2 | 1 | 46.7% | 19 | 46 | 12.7 | 22.2 | |||
| 11 | UNG | 34 | 27 | 1.26 | 1.6 | 7 784 | 235.9 | 2 | 1 | 19.2% | 17.2 | 42.6 | 23.8 | 16.4 | |
| Baystrup | 29 | 25 | 1.16 | 1.4 | 6 665 | 202 | 1 | 21.3% | 11.8 | 44.9 | 18.9 | 24.4 | |||
| FuBaR:Lynvingen | 22 | 28 | 0.79 | 1 | 3 701 | 112.2 | 16.4% | 7.5 | 29.9 | 33.6 | 29 | ||||
| potsi | 11 | 29 | 0.38 | 0.5 | 1 728 | 52.4 | 9.2% | 7.3 | 31.7 | 26.8 | 34.1 | ||||
| FuBaR:Luckystar | 7 | 16 | 0.44 | 0.7 | 1 906 | 57.8 | 11.5% | 11.3 | 37.7 | 20.8 | 30.2 | ||||
| - | FuBaR:Luckystar | 4 | 15 | 0.27 | 0.2 | 1 297 | 39.3 | 11.6% | 6.1 | 53.1 | 10.2 | 30.6 | |||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments