| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | jantelaw | 33 | 22 | 1.5 | 1.4 | 5 878 | 189.6 | 1 | 1 | 14% | 17.7 | 35.4 | 18.5 | 28.5 | |
| FuBaR:Punisher | 25 | 27 | 0.93 | 1.1 | 5 469 | 176.4 | 1 | 16.8% | 23.1 | 40.7 | 9.3 | 26.9 | |||
| >fs> riksu2 | 24 | 21 | 1.14 | 1 | 5 308 | 171.2 | 13.5% | 14.3 | 41.4 | 18.8 | 25.6 | ||||
| Rezet | 20 | 20 | 1 | 0.9 | 3 595 | 116 | 2 | 11.7% | 14.3 | 39.6 | 18.7 | 27.5 | |||
| - | KEIJOIII | 22 | 25 | 0.88 | 1 | 4 032 | 130.1 | 10.2% | 16 | 39.4 | 20.2 | 24.5 | |||
| mJw - ez-modE | 16 | 26 | 0.62 | 0.8 | 3 619 | 116.7 | 1 | 16.9% | 7.5 | 38.7 | 24.5 | 29.2 | |||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments