cliff2
2026-10-20 01:05 (CEST) Teamplay (Matchmode)

cliff2

Match Scoreboard

Player Kills Deaths K/D FPM Dmg ADR I E A Acc HH% CV% S% L%
15 FuBaR:Faint 39 23 1.7 1.8 7 047 234.9 15% 19.4 36.8 18.8 25
FuBaR:LieRN 30 29 1.03 1.4 5 525 184.2 18.9% 15.5 38 17.1 29.5
S3ci0r 19 25 0.76 0.9 4 262 142.1 1 11.7% 14.7 48.4 17.9 18.9
Lic 14 29 0.48 0.6 2 835 94.5 1 11.7% 17.7 53.2 9.7 19.4
- mJw - Royce 37 21 1.76 1.7 9 221 307.4 1 40.1% 17.5 54 15.9 12.7
FuBaR:Stan0x 26 26 1 1.2 4 571 152.4 2 13.2% 14.6 39.6 20.8 25
FuBaR:mmZ 23 28 0.82 1 4 119 137.3 10.1% 17.9 47.4 11.5 23.1
eC * lillz0r 23 27 0.85 1 4 717 157.2 12.5% 17.4 36 15.1 31.4

Players shown above without team colors may have left the match early.

Try to Fix Team Assignments