| Player | Kills | Deaths | K/D | FPM | Dmg | ADR | I | E | A | Acc | HH% | CV% | S% | L% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | _Mlbrg | 28 | 21 | 1.33 | 1.3 | 5 265 | 154.9 | 2 | 13.5% | 15.4 | 45.4 | 16.9 | 22.3 | ||
| _Misse | 24 | 23 | 1.04 | 1.1 | 4 366 | 128.4 | 19% | 7.4 | 48.5 | 25 | 19.1 | ||||
| 18 | e | 33 | 26 | 1.27 | 1.5 | 6 108 | 179.6 | 16.4% | 20.5 | 49.2 | 12.1 | 18.2 | |||
| joni | 33 | 18 | 1.83 | 1.5 | 9 618 | 282.9 | 2 | 35.4% | 21.2 | 53 | 15.2 | 10.6 | |||
| - | commu | 33 | 23 | 1.43 | 1.5 | 7 460 | 219.4 | 3 | 1 | 15% | 23.5 | 43.4 | 16.9 | 16.2 | |
| khA9z XIIT!!!11 | 24 | 25 | 0.96 | 1.1 | 5 608 | 164.9 | 1 | 1 | 13.7% | 23.6 | 46.4 | 12.7 | 17.3 | ||
| .W. fuomI | 19 | 30 | 0.63 | 0.9 | 4 047 | 119 | 12.1% | 11.5 | 49 | 25 | 14.4 | ||||
Players shown above without team colors may have left the match early.
Try to Fix Team Assignments